Lucedale DMR Repeater
The Lucedale 444.2000 MHz DMR repeater provides access to a combination of full-time static talkgroups and user-activated dynamic talkgroups.
The repeater uses Color Code 1. Talkgroups are assigned to Time Slot 1 or Time Slot 2 as shown below. 【1-e1f5f4】
Static Talkgroups
These talkgroups are available full-time on the repeater. 【1-e1f5f4】
| TG ID | Talkgroup | Network | TS | CC | Notes |
|---|---|---|---|---|---|
| 3 | North America | MARC | 1 | 1 | |
| 3128 | Mississippi Statewide | BrandMeister | 1 | 1 | |
| 3174 | Southeast Region | MARC | 1 | 1 | |
| 312801 | Lucedale | BrandMeister | 1 | 1 | |
| 9 | Local | N/A | 2 | 1 | No Internet |
| 31285 | NE Mississippi | BrandMeister | 2 | 1 | |
| 3199 | US Hurricane Net | BrandMeister | 2 | 1 | |
| 31121 | First Coast DMR | BrandMeister | 2 | 1 | Northeast Florida |
| 31280 | Mississippi TAC | BrandMeister | 2 | 1 | |
| 311307 | Kingsland Net | BrandMeister | 2 | 1 | Kingsland, Georgia |
Dynamic Talkgroups
Dynamic talkgroups are PTT activated and remain active on the repeater for 10 minutes. 【1-e1f5f4】
| TG ID | Talkgroup | Network | TS | CC |
|---|---|---|---|---|
| 13 | World Wide English | MARC | 1 | 1 |
| 91 | World Wide | BrandMeister | 1 | 1 |
| 93 | North America | BrandMeister | 1 | 1 |
| 310 | TAC 310 USA | BrandMeister | 1 | 1 |
| 311 | TAC 311 USA | BrandMeister | 1 | 1 |
| 312 | TAC 312 USA | BrandMeister | 1 | 1 |
| 3100 | USA Calling | BrandMeister | 1 | 1 |
| 3101 | Alabama Statewide | BrandMeister | 1 | 1 |
| 3112 | Florida Statewide | BrandMeister | 1 | 1 |
| 3122 | Louisiana Statewide | BrandMeister | 1 | 1 |
| 3148 | Texas Statewide | BrandMeister | 1 | 1 |
| 13174 | Southeast Region | BrandMeister | 1 | 1 |
| 31010 | Alabama Link | BrandMeister | 1 | 1 |
| 31225 | Southeast Louisiana | BrandMeister | 1 | 1 |
| 9998 | Parrot | N/A | 1 | 1 |
| 4000 | Disconnect | N/A | 1 | 1 |
| 4000 | Disconnect | N/A | 2 | 1 |
Clearing a Stuck Dynamic Talkgroup
Talkgroup 4000 is used to disconnect dynamic talkgroups. On the Lucedale repeater, the disconnect commands are intentionally configured on the opposite time slot.
| Use | To Clear |
|---|---|
| TG 4000 on TS1 | A stuck dynamic talkgroup on TS2 |
| TG 4000 on TS2 | A stuck dynamic talkgroup on TS1 |
This arrangement provides a way to clear a time slot when a dynamic talkgroup becomes stuck or otherwise cannot be disconnected from that same time slot.
Repeater Map
The original guide provides the following map resource:
DMR Southeast Repeater Map 【1-e1f5f4】
Printable Reference
Prefer a printable copy?
/downloads/frequency-guides/George_County_ARES_DMR_Repeater_TalkGroups.pdf
This talkgroup list is maintained separately but should be considered part of the George County ARES IC-205.
Source document last updated March 25, 2024. 【1-e1f5f4】
